| R134aR1234yf DC 48V | ||||||||||
| Model | (cc/rev) Displacement | (W) Capacity | (W) Input Power | (A) Current | COP (W/W) | (rpm) Rated Speed | (rpm) Speed Range | Height | Test Conditions | Form |
| JVSB150Z48 | 15.0 | 2100 | 636 | 13.5 | 3.30 | 3600 | 900~4500 | 246 | A | V |
| JFSB150Z48 | 15.0 | 2100 | 636 | 13.5 | 3.30 | 3600 | 900~4500 | 150 | A | H |
| R134a DC 48V | ||||||||||
| Model | (cc/rev) Displacement | (W) Capacity | (W) Input Power | (A) Current | COP (W/W) | (rpm) Rated Speed | (rpm) Speed Range | Height | Test Conditions | Form |
| JFSB150Z48 | 15.0 | 1175 | 560 | 12.0 | 2.10 | 3600 | 1800~4000 | 110 | B | H |
| JFSB150Z48 | 15.0 | 531 | 425 | 9.0 | 1.25 | 3600 | 1800~4000 | 110 | C | H |



























