| Horizontal Frequency Conversion Unit Technical Data | |||||
| Model | HQSD-210KBI40 | HQSD-285KBI40 | HQSD-360KBI40 | ||
| Nominal Input(W) | 1200 | 1550 | 1950 | ||
| Power Supply | 220V 50/60 Hz | ||||
| Refrigerant | R404A or Equivalent | ||||
| Refrigerant Max.(Kg) | 1.8 | 2.5 | 3.5 | ||
| Max Running Current (A) | 6 | 10.5 | 13.5 | ||
| Evap.Temp(℃) | -40~-5℃ | ||||
| Ambient Temp(℃) | 10~43℃ | ||||
| Compressor(Model) | JHSD150Z312 | KHSD203Z312 | KHSD300Z312 | ||
| Condenser | Style | Copper tube fin condenser or microchannel condenser | |||
| Fan Motor | (mm)Diameter Quantity | φ230*2 (EC fan) | φ230*3 (EC fan) | φ230*3 (EC fan) | |
| (m3/hr) Air Flow | 730*2 | 730*3 | 730*3 | ||
| (mm) Pipe | Gas Inlet Diam OD | φ12.7(1/2″) | |||
| Liquid Outlet OD | φ9.53(3/8″) | ||||
| (mm) Out Dimension | (mm)Length | 790 | 940 | 1145 | |
| (mm) Width | 600 | 620 | 600 | ||
| (mm) Height | 251 | ||||
| (Kg)Weight | 33.5 | 47 | 53 | ||
| (W) Capacity | (℃) Evap Temp | Ambient Temp:32℃ Sub-cooling 0℃ | |||
| -40 | 590 | 840 | 990 | ||
| -35 | 720 | 1040 | 1260 | ||
| -30 | 910 | 1250 | 1480 | ||
| -25 | 1150 | 1500 | 1750 | ||
| -20 | 1410 | 1890 | 2250 | ||
| -15 | 1700 | 2240 | 2750 | ||
| -10 | 2000 | 2650 | 3300 | ||
| -5 | 2320 | 2950 | 3930 | ||
| Wiring Capacity | Leak Protector | (A) Rated Current | 15 | 20 | 20 |
| (mA) Leak Current | 30 | 30 | 30 | ||
| (mm2) Diameter | L≤10m | 2.0 | 4.0 | 4.0 | |
| 10<L≤20m | 2.5 | 6.0 | 6.0 | ||
| 20<L≤30m | 2.5 | 6.0 | 6.0 | ||
| ①Refrigerating capacity test condition;②The biggest running current test condition。 | |||||
| (GB/T 21363-2008)TEST CONDITION: | |||||
| TEST CATION | AMBIENT TEMP. | RETURN GAS TEMP. | EVAP. TEMP. | ||
| ① | STANDARD TEST CONDITIONS | 32℃ | 18℃ | -7℃ | |
| ② | OVERLOAD RUNNING | 43℃ | 18℃ | 0℃ | |
220V 50/60Hz Horizontal Frequency Conversion Unit HQSD-360KBI40
Inquiry
Parameter
TEST CONDITIONS:
| Test Condition | Evaporating Temp. | Condensing Temp. | Suction Temp. | Liquid Temp. |
| Condition A | 7.2℃ | 54.4℃ | 35℃ | 46.1℃ |
| Condition B | 7.2℃ | 54.4℃ | 18.3℃ | 46.1℃ |
| Condition C | -6.7℃ | 54.4℃ | 35℃ | 46.1℃ |
| Condition D | -23.3℃ | 54.4℃ | 18.3℃ | 32.2℃ |
1.220V 50/60Hz Horizontal Frequency Conversion Unit.
2.Able to run with a variety of refrigerant,such as R290, R404A,etc.
3.Fast cooling and temp. can be controlled precisely, temp. variations between ± 0.5 ℃.
4.High efficiency and energy saving efficiency can be more than 25%.
5.Flexible control programme,variable frequency can be set according to target temp or low voltage setting.
6.The parameter setting of the controller is open,and the manufacturer can set DIY.
7.Able to run under a variety of applications,especailly suitable for one-to-one or one-to-multi.
Application
Truck parking air conditioner
Special vehicle air conditioner
Commercial refrigeration
Mobile Cold Chain
Horizontal ceiling mounted system
Cooling For Better Life
Professional manufacturer of rotary compressor for more than 15 years CCC, CE, RoHS &REACH, ISO9001, IATF16949 certificates
We have one year warranty for manufacturer Dual cynlinder series provides better performance Customization service to fulfill the market needs
![]()

IATF16949

ISO14001

ISO9001

CE

UL

ROHS
FAQ
Electric compressors represent the future of automotive air conditioning. The Boyard family of compressors is available to handle input voltages of 12 to 72 VDC to meet today’s electric vehicle requirements for both battery and comfort cooling.
Boyard dc compressor is driven by 12V or 24V or 48V or 72V battery. The AC still runs smoothly when the truck stops the engine.
DC12V/24V compressor is widely used in air conditioning of truck cabin, construction machinery cabin; DC72V compressor is widely used in air conditioning of electric car; DC 48V compressor is widely used in solar air conditioner, telecommunication shelter.
When the voltage of battery is lower than the limit, the A/C system will be shut off automatically. After the battery reach recover voltage, the A/C system will re-start automatically.
We have one year warranty for manufacturers.
We have cooperated with many domestic and international manufacturers, like PREAIR, KINGTEC, HAIER, SANYO, and DAYRELAX and so on.
Leave Your Message Here
Want to learn more? We will arrange for our dedicated customer service to contact you as soon as possible

















