220V AC Indoor Condensing Unit minus 40 degree ultra low temperature freezer HQXD series condensing unit is specially designed for commercial freezing coldstorge showcase, kitchen equipment, refrigeration storeroom, vehicle refrigeration equipment and other refrigeration equipments with the structure of the compact, reducing the cost of installation, etc.
1.0 HP, R448A/R404A/A2L, 220V AC Indoor Condensing Unit
Inquiry
Parameter
TEST CONDITIONS:
| Test Condition | Evaporating Temp. | Condensing Temp. | Suction Temp. | Liquid Temp. |
| HBP | 7.2℃ | 54.5℃ | 18.3℃ | 46.1℃ |
| MBP | -6.7℃ | 54.5℃ | 18.3℃ | 32.2℃ |
| LBP | -23.3℃ | 54.5℃ | 18.3℃ | 32.2℃ |
| Technical Data of Vertical Series Condening Uint | |||||||||
| Model | HQXD-13KBI | HQXD-16KBI | HQXD-23KBI | HQXD-30KBI | HQXD-36KBI | HQSD-456KBI | HQSD-456MBI | ||
| Nominal Input(W) | 800 | 980 | 1500 | 1900 | 2080 | 2450 | 2450 | ||
| Power Supply | 1PH 220V 50Hz | 1PH 380V/50Hz | |||||||
| Refrigerant | R404A/R448A/R449A/R452A/R455A | ||||||||
| Refrigerant Max.(Kg) | 1.5 | 2.0 | 2.5 | 3.0 | 3.0 | 3.5 | 3.5 | ||
| Start-Up Current (A) | 26 | 30 | 40 | 52 | 60 | 65 | 65 | ||
| ② Max Running Current (A) | 5.1 | 6.9 | 9 | 11.2 | 12.3 | 14.0 | 14.0 | ||
| Evap.Temp(℃) | -40~-5 | ||||||||
| Ambient Temp(℃) | 0~43℃ (The environmental temperature under 10℃, Increase the condensation temperature control) | ||||||||
| Compressor(Model) | QXD-13K | QXD-16K | QXD-23K | QXD-30K | QXD-36K | TXSD456KS | TXSD456F | ||
| Condebser | Style | Copper tube fin condenser or microchannel condenser | |||||||
| Fam Motor | (mm)Diameter Quantity | 250*1 | 250*1 | 300*1 | 350*1 | 350(400*1) | 400*1 | 400*1 | |
| (m3/hr) Air Flow | 1100 | 1100 | 1750 | 2670 | 2670 | 3750 | 3750 | ||
| (mm) Pipe | Gas Inlet Diam | φ12.7(1/2″) | |||||||
| Liquid Outlet | φ9.53(3/8″) | ||||||||
| (mm) Out Dimension | (mm) Length | 360 | 360 | 480 | 560 | 620 | 620 | 620 | |
| (mm) Width | 600 | 600 | 550 | 560 | 560 | 560 | 560 | ||
| (mm) Height | 340 | 340 | 375 | 400 | 410 | 500 | 500 | ||
| (W) Capacity | (℃) Evap Temp | Ambient Temp:32℃ | |||||||
| -40 | 390 | 515 | 660 | 860 | 970 | 1100 | 1100 | ||
| -35 | 535 | 670 | 855 | 1065 | 1240 | 1415 | 1415 | ||
| -30 | 655 | 775 | 960 | 1295 | 1450 | 1790 | 1790 | ||
| -25 | 735 | 925 | 1210 | 1520 | 1710 | 2160 | 2160 | ||
| -20 | 920 | 1170 | 1465 | 1925 | 2200 | 2695 | 2695 | ||
| -15 | 1105 | 1495 | 1740 | 2285 | 2690 | 3090 | 3090 | ||
| -10 | 1385 | 1675 | 2200 | 2710 | 3225 | 3935 | 3935 | ||
| -5 | 1650 | 1910 | 2535 | 3030 | 3850 | 4730 | 4730 | ||
| Wiring Capacity | Protector | (A) Rated Current | 10 | 15 | 20 | 20 | 20 | 20 | 20 |
| (mA) Leak Current | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
| (mm2) Diameter | L≤10m | 2.5 | 2.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
| 10<L≤20m | 2.5 | 2.5 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||
| 20<L≤30m | 2.5 | 2.5 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||
| (GB/T 21363-2008)TEST CONDITION: | |||||||||
| NO. | TEST CATION | AMBIENT TEMP. | RETURN GAS TEMP. | EVAP. TEMP. | TESTING POWER SUPPLY | ||||
| 1 | Standard test conditions | 32.2℃ | 5℃ | -23℃ | 220V~50HZ | ||||
| 2 | OVERLOAD RUNNING | 43℃ | 18℃ | -7℃ | 220V~50HZ | ||||
Application
Boyard refrigeration rotary compressors are the ideal choice for various refrigeration equipment such as display case cabinets and condensing units.
View More
Transport Refrigeration
Boyard horizontal compressors excel in transport refrigeration, providing reliable cooling solutions for vehicles like vans, trailers, and food trucks.
View More
Transport HVAC
Boyard compressors offer unparalleled performance and reliability, providing efficient heating and cooling for vehicles such as buses, trucks, and RVs.
View More
Air Conditioning & Heat Pump
Boyard compressors are a leading choice for air conditioning and heat pump applications due to their high COP, reliability, and quiet operation.
View More
Specialty Cooling
Boyard compressors are highly regarded in specialty cooling applications, offering tailored solutions for medical equipment, laboratory refrigeration, laser-cooling, industrial cooling systems.
View More
Cooling For Better Life
Professional manufacturer of rotary compressor for more than 20 years CCC, CE, RoHS &REACH, ISO9001, IATF16949 certificates
We have one year warranty for manufacturer Dual Cylinder series provides better performance Customization service to fulfill the market needs
![]()

IATF16949

ISO14001

ISO9001

CE

UL

ROHS
FAQ
Electric compressors represent the future of automotive air conditioning. The Boyard family of compressors is available to handle input voltages of 12 to 72 VDC to meet today’s electric vehicle requirements for both battery and comfort cooling.
Boyard dc compressor is driven by 12V or 24V or 48V or 72V battery. The AC still runs smoothly when the truck stops the engine.
DC12V/24V compressor is widely used in air conditioning of truck cabin, construction machinery cabin; DC72V compressor is widely used in air conditioning of electric car; DC 48V compressor is widely used in solar air conditioner, telecommunication shelter.
When the voltage of battery is lower than the limit, the A/C system will be shut off automatically. After the battery reach recover voltage, the A/C system will re-start automatically.
We have one year warranty for manufacturers.
We have cooperated with many domestic and international manufacturers, like PREAIR, KINGTEC, HAIER, SANYO, and DAYRELAX and so on.
Leave Your Message Here
Want to learn more? We will arrange for our dedicated customer service to contact you as soon as possible














