| CDU008LKDF_BY | ||||||
| Power Supply | HP | Refrigerant | Cooling Capacity(W) | Evap. Temp.(℃) | Product Dimension(mm) | |
| Te=-10℃, Tsuc=18℃, Ta=32℃ | Te=-30℃, Tsuc=18℃, Ta=32℃ | |||||
| 1PH 220V 50/60 Hz | 1.0 HP | R448A/R449A/A2L/ R404A | 1315 | 550 | -40~-5 | 680*485*263 |
1.0 HP, R448A/R404A/A2L, 220V AC, Horizontal Condensing Unit
- 1.0 HP, R448A/R404A/A2L, MBP/LBP, 220V AC, Horizontal Condensing Unit CDU008LKDF_BY
- Suitable for medium to low temperature operating conditions, capable of operating within an evaporation temperature range of -40°C to 5°C.
- Compatible with various power supply specifications, such as 220V~50Hz, 220V~60Hz, and 115V~60Hz.
- Able to meet different horsepower requirements, covering 0.75–3.0 HP.
- Features a compact structure, simple installation, and supports diferentiated customization, with an installation height as low as 200mm.
Inquiry
Parameter
TEST CONDITIONS:
| Test Condition | Evaporating Temp. | Condensing Temp. | Suction Temp. | Liquid Temp. |
| HBP | 7.2℃ | 54.5℃ | 18.3℃ | 46.1℃ |
| MBP | -6.7℃ | 54.5℃ | 18.3℃ | 32.2℃ |
| LBP | -23.3℃ | 54.5℃ | 18.3℃ | 32.2℃ |
| R448A/R404A/A2L 220V AC Horizontal Condensing Unit | ||||||||||
| Model | CDU008LKDF_BY | CDU010LKDF_BY | CDU012LKDF_BY | CDU015LKDF_BY | CDU020LKDF_BY | CDU022LKDF_BY | CDU025LKDF_BY | CDU030LKDF_BY | ||
| Previous Model | HQHD-13KBP | HQHD-16KBP | HQSD-203KBP | HQHD-23KBP | HQHD-30KBP | HQSD-329KBP20 | HQHD-36KBP | HQSD-456KBP | ||
| Nominal Input (W) | 820 | 1000 | 1175 | 1540 | 1910 | 2010 | 2130 | 2800 | ||
| Power Supply | 1PH 220~240V 50Hz | |||||||||
| Refrigerant | R448A / R449A / R454C / R455A / R404A | |||||||||
| Max Refrigerant Charging (kg) | 1.2 | 1.5 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.5 | ||
| Start-Up Current (A) | 20 | 27 | 30 | 38 | 42 | 38 | 50 | 65 | ||
| Max Running Current (A) | 5.0 | 6.2 | 8.0 | 9.2 | 11 | 12.0 | 12.5 | 16.0 | ||
| Evap. Temp (℃) | -40~-5 | |||||||||
| Ambient Temp (℃) | 0~43 (Condensing temperature control needs to be enabled when the ambient temperature is below 10°C.) | |||||||||
| Compressor Model | QHD-13K | QHD-16K | KHSD203KS | QHD-23K | QHD-30K | THSD329KS | QHD-36K | THSD456KS | ||
| R449A Cooling Capacity (W) | Evap. Temp (℃) | Ambient Temp: 32℃ Subcooling Temp: 0℃ | ||||||||
| -40 | 325 | 430 | 485 | 550 | 720 | 770 | 810 | 1145 | ||
| -35 | 445 | 560 | 595 | 715 | 890 | 960 | 1040 | 1365 | ||
| -30 | 550 | 650 | 745 | 805 | 1085 | 1165 | 1260 | 1730 | ||
| -25 | 615 | 775 | 945 | 1015 | 1275 | 1350 | 1550 | 2055 | ||
| -20 | 870 | 1110 | 1320 | 1390 | 1825 | 1960 | 2090 | 2895 | ||
| -15 | 1045 | 1420 | 1575 | 1650 | 2170 | 2315 | 2555 | 3150 | ||
| -10 | 1315 | 1590 | 1850 | 2090 | 2570 | 2755 | 3060 | 4225 | ||
| -5 | 1565 | 1810 | 2165 | 2405 | 2875 | 3275 | 3655 | 4940 | ||
Application
Transport Refrigeration
Transport HVAC
Air Conditioning & Heat Pump
Specialty Cooling
Cooling For Better Life
Professional manufacturer of rotary compressor for more than 20 years CCC, CE, RoHS &REACH, ISO9001, IATF16949 certificates
We have one year warranty for manufacturer Dual Cylinder series provides better performance Customization service to fulfill the market needs
![]()

IATF16949

ISO14001

ISO9001

CE

UL

ROHS
FAQ
Electric compressors represent the future of automotive air conditioning. The Boyard family of compressors is available to handle input voltages of 12 to 72 VDC to meet today’s electric vehicle requirements for both battery and comfort cooling.
Boyard dc compressor is driven by 12V or 24V or 48V or 72V battery. The AC still runs smoothly when the truck stops the engine.
DC12V/24V compressor is widely used in air conditioning of truck cabin, construction machinery cabin; DC72V compressor is widely used in air conditioning of electric car; DC 48V compressor is widely used in solar air conditioner, telecommunication shelter.
When the voltage of battery is lower than the limit, the A/C system will be shut off automatically. After the battery reach recover voltage, the A/C system will re-start automatically.
We have one year warranty for manufacturers.
We have cooperated with many domestic and international manufacturers, like PREAIR, KINGTEC, HAIER, SANYO, and DAYRELAX and so on.
Leave Your Message Here
Want to learn more? We will arrange for our dedicated customer service to contact you as soon as possible

















