| BYGF-030-QXD-SEDP-N1 | |||||||
| Power Supply | HP Compressor | Refrigerant | Cooling Capacity(W) | Evap. Temp.(℃) | Compressor Model | Product Dimension(mm) | |
| Te=-10℃, Tsuc=18℃, Ta=32℃ | Te=-30℃, Tsuc=18℃, Ta=32℃ | ||||||
| 1PH 220V 50Hz | 3.0 HP | A2L | 4254 | 1936 | -40~-5 | TXSD456KS | 1045*450*815 |
3.0 HP, MBP/LBP, A2L, 220V AC Outdoor Refrigeration Unit
- 3.0 HP, MBP/LBP, A2L, 220V AC Outdoor Refrigeration Unit BYGF-030-QXD-SEDP-N1 with Boyard TXSD456KS, compatible with A2L refrigerant.
- Optimized condenser design reduces refrigerant charge while increasing heat exchange area by over 20% compared to similar products on the market.
- Boyard self-manufactured rotary compressor with high COP for excellent energy efficiency.
- Electrical components are housed in a dedicated electrical cabinet, isolated from the compressor section, and equipped with a small fan for active ventilation to prevent refrigerant ingress in case of leakage.
- All components are sourced from internationally renowned brands, with support for customized customer requirements.
- High-performance soundproofing for the compressor, combined with adjustable fan speed, ensures low operating noise.
- Access panels are provided for both the refrigeration and electrical sections, allowing direct component access without disassembly, facilitating easy maintenance and assembly.
Inquiry
Parameter
TEST CONDITIONS:
| Test Condition | Evaporating Temp. | Condensing Temp. | Suction Temp. | Liquid Temp. |
| HBP | 7.2℃ | 54.5℃ | 18.3℃ | 46.1℃ |
| MBP | -6.7℃ | 54.5℃ | 18.3℃ | 32.2℃ |
| LBP | -23.3℃ | 54.5℃ | 18.3℃ | 32.2℃ |
| 1-4 HP A2L MBP/LBP Fixed-Speed Outdoor Refrigeration Unit | ||||||||
| Model | BYGF-010-QXD-SEDP-N1 | BYGF-015-QXD-SEDP-N1 | BYGF-020-QXD-SEDP-N1 | BYGF-025-QXD-SEDP-N1 | BYGF-030-QXD-SEDP-N1 | BYGF-040-QXD-SMDP-N1 | ||
| Power Supply | 1PH 220V/50Hz | 3PH 380V 50Hz | ||||||
| Horsepower | 1 HP | 1.5 HP | 2 HP | 2.5 HP | 3 HP | 4 HP | ||
| Refrigerant | A2L | |||||||
| Refrigerant Max.(Kg) | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.5 | ||
| Evap.Temp.(℃) | -40~-5 ℃ | |||||||
| Ambient Temp.(℃) | ﹣20~46℃ | |||||||
| Compressor Model | QXD-16K | QXD-23K | QXD-30K | QXD-36K | TXSD456KS | XFV28B-A1-81 | ||
| Product Dimension(mm) | 930*410*595 | 1045*450*815 | ||||||
| Installation Dimension(mm) | 710*370 | 820*410 | ||||||
| R454C Cooling Capacity (W) | Evap Temp.(℃) | Test Conditions:GB/T 21363-2018 Ambient Temp.:32℃ Subcooling Temp.:0℃ Suction Temp.:18℃ | ||||||
| -40 | 526 | 719 | 870 | 1011 | 1283 | 2040 | ||
| -35 | 696 | 949 | 1114 | 1297 | 1528 | 2557 | ||
| -30 | 808 | 1105 | 1354 | 1575 | 1936 | 3431 | ||
| -25 | 1029 | 1410 | 1697 | 1974 | 2336 | 3854 | ||
| -20 | 1222 | 1673 | 1983 | 2303 | 2914 | 4512 | ||
| -15 | 1560 | 2134 | 2421 | 2815 | 3337 | 5405 | ||
| -10 | 1748 | 2388 | 2905 | 3375 | 4254 | 6439 | ||
| -5 | 1993 | 2726 | 3469 | 4033 | 5114 | 7614 | ||
Application
Transport Refrigeration
Transport HVAC
Air Conditioning & Heat Pump
Specialty Cooling
Cooling For Better Life
Professional manufacturer of rotary compressor for more than 20 years CCC, CE, RoHS &REACH, ISO9001, IATF16949 certificates
We have one year warranty for manufacturer Dual Cylinder series provides better performance Customization service to fulfill the market needs
![]()

IATF16949

ISO14001

ISO9001

CE

UL

ROHS
FAQ
Electric compressors represent the future of automotive air conditioning. The Boyard family of compressors is available to handle input voltages of 12 to 72 VDC to meet today’s electric vehicle requirements for both battery and comfort cooling.
Boyard dc compressor is driven by 12V or 24V or 48V or 72V battery. The AC still runs smoothly when the truck stops the engine.
DC12V/24V compressor is widely used in air conditioning of truck cabin, construction machinery cabin; DC72V compressor is widely used in air conditioning of electric car; DC 48V compressor is widely used in solar air conditioner, telecommunication shelter.
When the voltage of battery is lower than the limit, the A/C system will be shut off automatically. After the battery reach recover voltage, the A/C system will re-start automatically.
We have one year warranty for manufacturers.
We have cooperated with many domestic and international manufacturers, like PREAIR, KINGTEC, HAIER, SANYO, and DAYRELAX and so on.
Leave Your Message Here
Want to learn more? We will arrange for our dedicated customer service to contact you as soon as possible


















