| Water Cooling Condensing Unit Category | ||||||||||
| Series | Series A | Series B | Series C | |||||||
| Cooling Capacity(W) | 200-500W | 500-800W | 800-1500W | |||||||
| Compressor Displacment (cm3/r) | 1.9 | 1.9 | 2.7 | 3.8 | 3.8 | 4.6 | 4.6 | 7.5 | 7.5 | 12.5 |
| DC Voltage(V) | 12 | 24 | 24 | 24 | 48 | 24 | 48 | 24 | 48 | 312 |
| Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a |
| Model | BYC019AB/DC12 BYC019AT/DC12 BYC019AC/DC12 | BYC019AB/DC24 BYC019AT/DC24 BYC019AC/DC24 | BYC027AB/DC24 BYC027AT/DC24 BYC027AC/DC24 | BYC038AB/DC24 BYC038AT/DC24 BYC038AC/DC24 | BYC038AB/DC48 BYC038AT/DC48 BYC038AC/DC48 | BYC046AB/DC24 BYC046AT/DC24 BYC046AC/DC24 | BYC046AB/DC48 BYC046AT/DC48 BYC046AC/DC48 | BYC075AB/DC24 BYC075AT/DC24 BYC075AC/DC24 | BYC075AB/DC48 BYC075AT/DC48 BYC075AC/DC48 | BYC125AB/DC312 BYC125AT/DC312 BYC125AC/DC312 |
| Condenser Type | Tube Type/Micro Channel | |||||||||
| Evaporator Type | B-Plate Heat Exchanger; T-Coaxial; C-Coil; | |||||||||
- Liquid Cooling Mini Chiller with Miniature Compressor for Air Conditioning System for Cooling Electronics
- DC 24 V, 360 W cooling capacity, R1234yf/R513A/R134a
- this mini water chiller unit has compressor with DC driver/ controller
- Compact size and small footprint
- Evaporator and other components can be customized
- It can be applied in the fields of Bio-instruments, laser machine cooling, electronics liquid cooling and cold therapy and so on.


























