| WCU040LKDV_BY | ||||||
| Power Supply | HP Compressor | Refrigerant | Cooling Capacity(W) | Evap. Temp.(℃) | Product Dimension(mm) | |
| Te=-10℃, Tsuc=18℃, Ta=32℃ | Te=-30℃, Tsuc=18℃, Ta=32℃ | |||||
| 1PH 220V 50/60 Hz | 4.0 HP | R448A/R449A/R404A/A2L | 5615 | 2210 | -40~-5 | 1150*440*280 |
4.0 HP, R448A/R449A/A2L, 220V AC Water Loop Condensing Unit
- 4.0 HP, R448A/R449A/A2L, 220V AC 50/60Hz, Water Loop Condensing Unit WCU040LKDV_BY
- 60% reduction in refrigerant charge with whisper-quiet operation.
- Optional closed-circuit dry cooler (featuring 1+1 backup pump system) minimizes water loop maintenance.
- Interchangeable heat exchangers: Plate heat exchanger (standard)/Coaxial tube-in-tube heat exchanger.
- Variable Speed, Energy Saving up to 30%.
- Compatible with R448A/R404A/A2L refrigerant.
- Integrated MBP + LBP Tech, Evap Temp Range: -40~-5℃.
Inquiry
Parameter
TEST CONDITIONS:
| Test Condition | Evaporating Temp. | Condensing Temp. | Suction Temp. | Liquid Temp. |
| HBP | 7.2℃ | 54.5℃ | 18.3℃ | 46.1℃ |
| MBP | -6.7℃ | 54.5℃ | 18.3℃ | 32.2℃ |
| LBP | -23.3℃ | 54.5℃ | 18.3℃ | 32.2℃ |
| 1-8 HP R448A/R404A/A2L MBP/LBP Variable Frequency Water Loop Condensing Unit | ||||||||
| Model | WCU010LKDV_BY | WCU020LKDV_BY | WCU030LKDV_BY | WCU040LKDV_BY | WCU060LMDV_HT | WCU080LMDV_HT | ||
| Power Supply | 1PH 220V 50/60 Hz (3PH 220V 50/60 Hz) | 3PH 380V 50/60 Hz | ||||||
| Inverter Control Scheme | Frequency control based on the thermostat or low-pressure signal. | |||||||
| HP Compressor | 1 HP | 2 HP | 3 HP | 4 HP | 6 HP | 8 HP | ||
| Refrigerant | R448A/R449A/R404A/A2L | |||||||
| Evap. Temp (℃) | -40~-5 | |||||||
| Product Dimension (mm) | 990*420*280 | 1150*440*280 | 800*500*660 | |||||
| Installation Dimension (mm) | 950*335 | 1100*335 | 750*335 | |||||
| R449A Cooling Capacity(W) | Evap. Temp (℃) | Test conditions:GB/T 21363-2018 Inlet Water Temperature:30℃ Outlet Water Temperature:35℃ Subcooling Temp:0℃ Suction Temp:18℃ | ||||||
| -40 | 540 | 770 | 1145 | 1455 | 2520 | 3820 | ||
| -35 | 665 | 965 | 1365 | 1805 | 3080 | 4550 | ||
| -30 | 820 | 1130 | 1730 | 2210 | 3780 | 5415 | ||
| -25 | 1075 | 1410 | 2125 | 2730 | 4700 | 6565 | ||
| -20 | 1540 | 2065 | 3055 | 3810 | 6670 | 9020 | ||
| -15 | 1850 | 2440 | 3525 | 4660 | 8225 | 10810 | ||
| -10 | 2190 | 2910 | 4555 | 5615 | 10055 | 13160 | ||
| -5 | 2585 | 3290 | 5495 | 6935 | 12500 | 14910 | ||
Application
Transport Refrigeration
Transport HVAC
Air Conditioning & Heat Pump
Specialty Cooling
Cooling For Better Life
Professional manufacturer of rotary compressor for more than 20 years CCC, CE, RoHS &REACH, ISO9001, IATF16949 certificates
We have one year warranty for manufacturer Dual Cylinder series provides better performance Customization service to fulfill the market needs
![]()

IATF16949

ISO14001

ISO9001

CE

UL

ROHS
FAQ
Electric compressors represent the future of automotive air conditioning. The Boyard family of compressors is available to handle input voltages of 12 to 72 VDC to meet today’s electric vehicle requirements for both battery and comfort cooling.
Boyard dc compressor is driven by 12V or 24V or 48V or 72V battery. The AC still runs smoothly when the truck stops the engine.
DC12V/24V compressor is widely used in air conditioning of truck cabin, construction machinery cabin; DC72V compressor is widely used in air conditioning of electric car; DC 48V compressor is widely used in solar air conditioner, telecommunication shelter.
When the voltage of battery is lower than the limit, the A/C system will be shut off automatically. After the battery reach recover voltage, the A/C system will re-start automatically.
We have one year warranty for manufacturers.
We have cooperated with many domestic and international manufacturers, like PREAIR, KINGTEC, HAIER, SANYO, and DAYRELAX and so on.
Leave Your Message Here
Want to learn more? We will arrange for our dedicated customer service to contact you as soon as possible

















